Nikon D7000 (near mint condition).
£299.00
Lens | Interchangeable, Nikon F-mount |
---|---|
Sensor | 23.6 mm × 15.6 mm Nikon DX format RGB CMOS sensor, 1.5 × FOV crop, 4.78µm pixel size |
Maximum resolution | 4,928 × 3,264 (16.2 effective megapixels) |
ASA/ISO range | ISO 100–6400 in 1/3 EV steps, up to 25600 with Hi (boost) menu item |
Recording medium | Secure Digital, SDHC, SDXC compatible (Dual Slot) and with Eye-Fi WLAN support. Supports Ultra-High Speed (UHS-I) cards. |
Focus | Manual, Auto, Focus-lock, Electronic rangefinder, Live preview and video modes: Subject-tracking, Face-priority, Wide-area, Normal-Area |
Focusmodes | Instant single-servo (AF-S); continuous-servo (AF-C); auto AF-S/AF-C selection (AF-A); Full time AF (AF-F); manual (M) |
Focusareas | |
Exposure modes | Auto modes (auto, auto [flash off]), Advanced Scene Modes (Portrait, Landscape, Sports, Close-up, Night Portrait), programmed auto with flexible program (P), shutter-priority auto (S), aperture-priority auto (A), manual (M), quiet (Q) |
Exposuremetering | TTL 3D Color Matrix Metering II metering with a 2,016 pixel RGB sensor |
Metering modes | 3D Color Matrix Metering II, Center-weighted and Spot |
Flash | Built in Pop-up, Guide number 13m at ISO 100, Standard ISO hotshoe, Compatible with the Nikon Creative Lighting System, featuring commander mode for wireless setups |
Flash bracketing | 2 or 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV |
Shutter | Electronically-controlled vertical-travel focal-plane shutter |
Shutter speedrange | 30 s to 1/8000 s in 1/2 or 1/3 stops and Bulb, 1/250 s X-sync |
Continuous shooting | 6 frame/s up to JPEG 100 frames or NEF 10-14 frames |
Viewfinder | Optical 0.94× Pentaprism, 100% coverage |
Rear LCD monitor | 3.0-inch 921,000 pixel (VGA x 3 colors) TFT-LCD |
Battery | Nikon EN-EL15 Lithium-Ion battery |
Optional battery packs | Nikon MB-D11 battery grip |
Weight | Approx. 690 g (1.52 lb) without battery, 780 g (1.72 lb) with battery |
Made in | Thailand |
Released | Sep 15, 2010 |
1 in stock